Generated 2026-05-03 14:03 from orchestrator/funnel-data.csv + repo verify checks. Source: autoapp-toolkit.
No data yet 鈥?append rows via orchestrator.lib.metrics.append_metric() as sales arrive.
Live state of all 16 monetization paths. Generated by python -m orchestrator revenue-snapshot --substack autoappnotes. Updated 2026-05-03.
| Channel | State | MTD | Note |
|---|---|---|---|
| gumroad | not_configured | $0.00 | No metrics rows yet 鈥?first sale will activate |
| substack (autoappnotes) | live | $0.00 | Latest post: 3 days ago |
| ios-app-store | blocked | $0.00 | 3 Apple agreement(s) unsigned |
| wechat-miniprogram | not_configured | $0.00 | versions.yml not yet seeded |
| b2b-consulting | not_configured | $0.00 | 60-sec quote funnel shipped 5/3 |
| affiliate | not_configured | $0.00 | Notion / ElevenLabs / Suno paste-ready |
| note-com | not_configured | 楼0 | Japanese paid article line (autorev-jp) |
| xiaobaotong | not_configured | 楼0 | 2 paid reports waiting upload (楼39 each) |
Blockers: 3 Apple agreements unsigned (gates iOS App Store entirely). User action: sign at ASC web UI, then run python -m orchestrator agreements sign --id paid_apps to track.
Latest: 2026-05-02