Real fee math at 5 GMV scenarios + 4 non-price dimensions most comparisons miss. Written by an indie dev who ships to all three.
If you're already on Gumroad and below $1k MRR, don't migrate — fee savings won't beat trust signal loss during cold start.
| Dimension | Gumroad | Lemon Squeezy | Polar |
|---|---|---|---|
| Base fee | 10% (old) / 5% + $0.50 (new) | 5% + $0.50 | 4% + $0.40 |
| International card | included | +1.5% | +1.5% |
| PayPal | not supported | +1.5% | not supported |
| Subscription | n/a | +0.5% | +0.5% |
| Abandoned cart recovery | n/a | +5% | n/a |
| Affiliate referral | n/a | +3% | n/a |
| Chargeback | $15-25 | $15 | $15 |
| Monthly fee | $0 | $0 | $0 |
| Account approval | instant | 2-7 days | instant |
| Min payout | $100 | $50 | $100 |
| Merchant of Record | yes | yes | yes |
| Platform | Net per sale | Loss |
|---|---|---|
| Gumroad 10% | $22.50 | $2.50 |
| Gumroad 5%+$0.50 | $23.25 | $1.75 |
| Lemon Squeezy (intl) | $22.42 | $2.58 |
| Polar (intl) | $22.73 | $2.27 |
At $25 SKU, all three within $1. Pick on non-price factors below.
| Platform | Net per sale | Loss |
|---|---|---|
| Gumroad 10% | $89.10 | $9.90 |
| Gumroad 5%+$0.50 | $93.55 | $5.45 |
| Lemon Squeezy (intl) | $92.55 | $6.45 |
| Polar (intl) | $93.62 | $5.38 |
| Platform | Monthly net | Annual net | 12-mo loss |
|---|---|---|---|
| Lemon Squeezy | $8.80 | $105.60 | $99.40 |
| Polar | $8.96 | $107.52 | $12.48 |
Gumroad doesn't support SaaS subscriptions well — excluded here.
| Platform | Monthly platform fee | Net |
|---|---|---|
| Gumroad 10% | $500 | $4,500 |
| Gumroad 5%+$0.50 | $280 | $4,720 |
| Lemon Squeezy | $345 | $4,655 |
| Polar | $299 | $4,701 |
At this scale, Polar ≈ Gumroad 5% > Lemon Squeezy > Gumroad 10%.
| Platform | Monthly fee | Annual fee |
|---|---|---|
| Gumroad 10% | $2,500 | $30,000 |
| Gumroad 5%+$0.50 | $1,400 | $16,800 |
| Lemon Squeezy | $1,725 | $20,700 |
| Polar | $1,495 | $17,940 |
| Platform | Public reviews | Sales counter | Cold-start conversion |
|---|---|---|---|
| Gumroad | strong | visible by default | baseline (highest) |
| Lemon Squeezy | some per product | partial | −10-15% |
| Polar | none yet (too new) | not shown | −15-25% |
For sub-$50 SKUs, Gumroad's trust signals often offset its higher fees. Polar is best when you have external brand (Twitter following, Substack list).
| Platform | China mainland | Hong Kong / Taiwan | Japan | Southeast Asia |
|---|---|---|---|---|
| Gumroad | card friction | OK | OK | OK (PayPal) |
| Lemon Squeezy | card friction | OK | OK | OK (PayPal) |
| Polar | card friction | OK | OK | no PayPal |
| Platform | One-time digital | SaaS subscription | Usage-based | License keys |
|---|---|---|---|---|
| Gumroad | ★★★★★ | ★★ | — | basic |
| Lemon Squeezy | ★★★★ | ★★★★★ | ★★ | complete |
| Polar | ★★★ | ★★★★★ | ★★★★★ | complete + GitHub integration |
All three settle to Stripe Express or PayPal/wire. Tax filing still your responsibility in your jurisdiction (the MoR handles VAT/sales tax for the buyer side).
Only scenario where LS clearly wins: EU customers are >50% of your buyers and you need their VAT compliance UX.
I'm an indie dev based in Japan, selling to a mixed China/US/JP audience. My current stack:
Full transparency on revenue (currently $0 — yes, really) is at /transparency.
344 prompts across 4 packs — ChatGPT / Claude / Cursor + DeepSeek / Kimi / Qwen.
One-time $25 bundle · instant access · 30-day refund.
or $9.99 Master pack · single pack, no bundle